Forster Henry I m in Love Again Discogs
| Cat# | Artist | Title (Format) | Characterization | Cat# | Country | Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45-HL-1524 | | Thomas Wayne With The DeLons | Thomas Wayne With The DeLons - Tragedy / Sat Date (vii") | London Records | 45-HL-1524 | Commonwealth of australia | 1959 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-NZL 398 | | Thomas Wayne With The DeLons | Thomas Wayne With The DeLons - Saturday Date / Tragedy (vii", Unmarried) | London Records | 45-NZL 398 | New Zealand | 1958 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | | Ramon Maupin | No Chance/ Love Gone (Single) | 101 | 1957 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | | Travis Wammack | Stone & Roll Blues / I'grand Leaving Today (7") | Fernwood Records | 103 | US | 1957 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | | Ramon Maupin | What'due south The Use / Rocking Rufus (7") | Fernwood Records | 105 | US | 1957 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | | Thomas Wayne | You're The I That Done It (7") | Fernwood Records | 106 | Us | 1958 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | | Scotty Moore Trio | Have Guitar Will Travel (7") | Fernwood Records | 107 | Us | 1958 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | | Bill Rice | Have I Waited As well Long / Love Is Lost (vii") | Fernwood Records | 110 | US | 1960 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 | | Jerry McDonald (5) | True Love, Deep Love / Am I A Fool (7") | Fernwood Records | 123 | US | 1960 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | | Barbara Perry (two) | Bobby Is A Bad Bad Male child / White Satin (7") | Fernwood Records | 130 | Us | 1961 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131 | | The Tarantulas (two) | Like -?- Spellbound (7") | Fernwood Records | 131 | US | 1962 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133 | | Jerry Foster | Allow's Never Mention Old Times Again / I'll Exist Alright (7", Unmarried) | Fernwood Records | 133 | US | 1962 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134 | | Jimmy Climer* | Alpine Mack The Lumberjack / The Clown With A Broken Heart (vii", Single) | Fernwood Records | 134 | US | 1962 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 136 | | Wayne Nelson (2) & The Sharps Combo* | Tears Of Things (7", Single) | Fernwood Records | 136 | US | 1964 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 136 | Wayne Nelson & The Sharps Combo | Fink / Tears Of Things (vii", Single, Promo) | Fernwood Records | 136 | US | 1964 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137 | | Ace Cannon | Big Shot / Tie Me To Your Frock Strings Over again | 137 | United states | 1964 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 | | Eddie Carroll (3) | Aureate Door Night Club / I've Never Met An Angel Before (Unmarried) | 138 | United states | 1964 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 139 | | Blanche Ballinger | Every Where You Go / I Love A Sailor (7", Single) | Fernwood Records | 139 | Us | 1964 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141 | | Darrell Tatum | My Darling Wears White Today / The All-time Man Always Wins (7", Single, Promo) | Fernwood Records | 141 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 142 | | Glenn Honeycutt | Tombigbee Queen (7") | Fernwood Records | 142 | US | 1965 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-108 | | Joe Lee And His Sextet With Scotty* & Nib* | Joe Lee And His Sextet With Scotty* & Bill* - Ethel Mae / Jo's Mix (7") | Fernwood Records | 45-108 | U.s.a. | 1958 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-109 | | Thomas Wayne With The DeLons | Thomas Wayne With The DeLons - Tragedy (Single) | 45-109 | US | 1959 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-111 | | Thomas Wayne With The DeLons | Thomas Wayne With The DeLons - Scandalizing My Proper name / Eternally | 45-111 | US | 1959 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-112 | | Joe Lee And Orchestra | White Satin / Hang-Out (7") | Fernwood Records | 45-112 | US | 1959 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-113 | | Thomas Wayne With The DeLons | Thomas Wayne With The DeLons - Just Across / Gonna Be Waitin' (Unmarried) | 45-113 | US | 1959 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-114 | | O'Henry (2) And Barbara* / O'Henry (2) | O'Henry (ii) And Barbara* / O'Henry (two) - Why Practice I Love Yous / Wanna Jean (7") | Fernwood Records | 45-114 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-115 | | Dewey Phillips | It Had To Be You / Beg Your Pardon (7") | Fernwood Records | 45-115 | The states | 1959 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-116 | | Kelly Sims | Betrayed By Dearest (7", Single) | Fernwood Records | 45-116 | Us | 1960 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-117 | | Johnny Cannon | Big Shot / Residual (seven", Promo) | Fernwood Records | 45-117 | U.s. | 1960 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-118 | | Nick Charles (5) | I Can't Stop Crying For Yous / Don't Take Your Honey From Me (vii") | Fernwood Records | 45-118 | US | 1960 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-119 | | Neb Rice | All Alone / Allow's Give Love A Chance (seven", Single) | Fernwood Records | 45-119 | United states | 1960 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-120 | | Thomas Wayne | Guilty Of Dear (7", Promo) | Fernwood Records | 45-120 | U.s.a. | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-121 | | Bill Reeder | Where Were You Terminal Nighttime / You're My Baby (7", Single) | Fernwood Records | 45-121 | US | 1960 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-122 | | Thomas Wayne | Because Of You / Girl Next Door (7", Single, Mono) | Fernwood Records | 45-122 | Usa | 1960 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-124 | | Alvin & Nib* With The Invictors | Alvin & Bill* With The Invictors - Typing Jive / How Long (7", Unmarried) | Fernwood Records | 45-124 | US | 1960 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-125 | | Neb Rice | I'll Run And Hide (vii", Unmarried) | Fernwood Records | 45-125 | Usa | 1960 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-126 | | Psychos | Tragedy / Mack The Knife (7", Unmarried) | Fernwood Records | 45-126 | United states | 1960 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-128 | | Thomas Wayne | Tragedy / No More No More (7") | Fernwood Records | 45-128 | US | 1961 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-132 | | Nib Rice (7) | Its All Your Fault / Why Tin't Teenage Dear Last (7") | Fernwood Records | 45-132 | US | 1962 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-135 | | Ace Cannon | Summertime Time / Hoe Downwardly Rock (seven", Unmarried) | Fernwood Records | 45-135 | United states of america | 1962 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-137 | | Ace Cannon | Big Shot / Necktie Me To Your Apron Strings Once more (7") | Fernwood Records | 45-137 | United states | 1964 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-140 | | Marlon Grisham Philharmonic | You Are My Sunshine / Pins And Needles In My Eye (vii") | Fernwood Records | 45-140 | Usa | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54-109 | | Thomas Wayne With The DeLons | Thomas Wayne With The DeLons - Tragedy / Saturday Date (7") | Fernwood Records | 54-109 | U.s. | 1959 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-223 | | Bill Rice | Allow The Iv Winds Accident / How Will We Ever Exist Together (seven", Single) | Fernwood Records | F-223 | Usa | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-234 | | The Lyrics (7) | Let'southward Bee Sweethearts Over again (vii", Single) | Fernwood Records | F-234 | US | 1961 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZL.398 | Thomas Wayne With The DeLons | Thomas Wayne With The DeLons - Saturday Date / Tragedy (Shellac, ten") | London Records | NZL.398 | New Zealand | 1958 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WLP 8889 | | Various | Rockin' In Louisiana Vol. 1 (LP, Comp) | White Label Records (7) | WLP 8889 | Netherlands | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fergusonsauty1960.blogspot.com
Source: https://www.discogs.com/label/126535-Fernwood-Records
0 Response to "Forster Henry I m in Love Again Discogs"
Post a Comment